| Data Label | Data |
|---|---|
| Launch Period | From 07:15 To 07:35 |
| Judge Declared Goal(s) | 77740.00/40940.00 |
| Target Display Period | Not Applicable |
| Minimum and Maximum Distances of Goals From Launch | Not Applicable |
| Scoring Period | Not Applicable |
| Marker Color | ORANGE |
| Common Launch Point | 78920.00/34550.00 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 07372.00/32725.00*1219 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 70845.90 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 10367.00/33273.00*928 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 67807.85 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 10418.00/33370.00*931 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 67746.27 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 07408.00/32693.00*1204 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 70813.86 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 07138.00/33097.00*1202 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 71036.29 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 07491.00/32555.00*1229 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 5463503.68 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 12903.00/31224.00*701 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 5463503.68 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 09826.00/33205.00*686 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 68353.07 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04447.00/31541.00*814 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 73893.20 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 05721.00/33659.00*1048 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 72386.11 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.6.2 | No Adequate Quick Release (Warning) | Comp. | 0 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 11694.00/32088.00*943 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 66636.57 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.17.2 | No T/O permission (Warning) | Comp. | 0 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 03384.00/32594.00*690 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 74822.93 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04368.00/32597.00*879 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 73844.81 |