| Data Label | Data |
|---|---|
| Launch Period | After 20:08 |
| Judge Declared Goal(s) | 77740.00/40940.00 |
| Target Display Period | Not Applicable |
| Minimum and Maximum Distances of Goals From Launch | Not Applicable |
| Scoring Period | Not Applicable |
| Marker Color | ORANGE |
| Common Launch Point | 78920.00/34550.00 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 99626.00/29474.00*716 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 24707.61 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 98814.00/29411.00*660 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 24021.48 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 99574.00/29560.00*702 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 24621.70 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 98782.00/29459.00*666 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 23970.38 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 98826.00/29468.00*669 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 24004.71 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 98793.00/29392.00*656 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 24012.19 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 98910.00/29446.00*661 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 24089.02 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00 |
| Goal | 77740.00/40940.00 |
| Launch->Goal (m) | 6498.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 99786.00/29022.00*696 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 25061.22 |